- 商品描述
- 商品询价热度
Atlas 阿特拉斯LTC/LTO气动角度扳手
Atlas LTC/LTO角度扳手优势特点
弯头高度低
高速旋入模式
扭矩重复性
由于的马达设计,降低了空气消耗量
Atlas LTC/LTO角度扳手各型号技术参数
Title | ID | 扭矩范围值> | 扭矩范值< | 空载速度 | 重量 | 长度 | A/F | A | B | C | D | E | G | H | R | 声压 | 声音标准 | 震动标准 | 震动值 | 扣爪类型 | 经过 EAC 认证 | 工作压力< | 型号类型 | 可反转 | 断气式 | 声功率 | 声音不确定度 | 空转速度下的空气消耗量 | 进气口螺纹 | 螺栓尺寸 | EC 标准 | EU 指令 | F | 推荐的软管尺寸 | 振动不确定度 | J | 管螺母类型 | 6.3 bar 软接头下的扭矩< | 6.3 bar 软接头下的扭矩> |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LTC29-2R19-10-LO3 | 8431061502 | 7.3 ft lb | 14 ft lb | 640 r/min | 4.4 lb | 384 mm | 10 mm | 60.3 mm | 15 mm | 14.55 mm | 32.8 mm | 42.8 mm | 36.5 mm | 22 mm | 10 mm | 80 dB(A) | ISO15744 | ISO28927-2 | <2.5 m/s² | Offset | Yes | 100 psig | Angle | Yes | Yes | 90 dB(A) | 3 dB(A) | 10 l/s | 1/4 inch | M6 mm | ISO 11148-6 | 2006/42/EC | 61.1 mm | 8 mm | 3 m/s² | ||||
LTO38 R28-12-LI3 | 8431061708 | 7 ft lb | 20 ft lb | 320 r/min | 6.4 lb | 514 mm | 12 mm | 43 mm | 11 mm | 17.5 mm | 43.7 mm | 29.3 mm | 40 mm | 50 mm | 15 mm | 82 dB(A) | ISO15744 | ISO28927-2 | <2.5 m/s² | Yes | 100 psi | Angle | Yes | Yes | 93 dB(A) | 3 dB(A) | ISO 11148-6 | 2006/42/EC | 10.4 mm | In-Line | |||||||||
LTO28 SR005 | 8431053010 | 6 ft lb | 14 ft lb | 470 r/min | 2.4 lb | 280 mm | 76 dB(A) | ISO15744 | ISO28927-2 | <2.5 m/s² | Yes | 100 psig | Straight | Yes | Yes | 87 dB(A) | 3 dB(A) | ISO 11148-6 | 2006/42/EC | ||||||||||||||||||||
LTC48 R120-19-AO3 | 8431061115 | 36 ft lb | 89 ft lb | 180 r/min | 9.6 lb | 656 mm | 19 mm | 87 mm | 25 mm | 42.3 mm | 67.6 mm | 87.4 mm | 54 mm | 39.5 mm | 19.75 mm | 84 dB(A) | ISO15744 | ISO28927-2 | <2.5 m/s² | Offset | Yes | 100 psig | Angle | Yes | Yes | 95 dB(A) | 3 dB(A) | 28 l/s | 1/2 inch | M12 mm | ISO 11148-6 | 2006/42/EC | 112.7 mm | 12.5 mm | 3 m/s² | ||||
LTC38 R40-17-AO3 | 8431061108 | 17 ft lb | 29 ft lb | 360 r/min | 6.7 lb | 519 mm | 17 mm | 66 mm | 19 mm | 45.1 mm | 67.6 mm | 87.2 mm | 45 mm | 39.2 mm | 19.5 mm | 82 dB(A) | ISO15744 | ISO28927-2 | <2.5 m/s² | Offset | Yes | 100 psig | Angle | Yes | Yes | 93 dB(A) | 3 dB(A) | 16 l/s | 1/4 inch | M8 mm | ISO 11148-6 | 2006/42/EC | 109.7 mm | 10 mm | 3 m/s² | ||||
LTC39-2R28-13-LO5 | 8431062053 | 13 ft lb | 24.3 ft lb | 550 r/min | 10.4 lb | 488 mm | 13 mm | 81 dB(A) | ISO15744 | ISO28927-2 | <2.5 m/s² | Offset | Yes | 100 psig | Crowfoot | Yes | Yes | 92 dB(A) | 3 dB(A) | 16 l/s | 1/4 inch | M8 mm | ISO 11148-6 | 2006/42/EC | 10 mm | 3 m/s² | |||||||||||||
LTC009 R13-10E5M-LI3 | 8431062088 | 3.7 ft lb | 9.6 ft lb | 125 r/min | 4 lb | 316 mm | 75 dB(A) | ISO15744 | ISO28927-2 | <2.5 m/s² | In-Line | Yes | 100 psig | Crowfoot | Yes | Yes | 3 dB(A) | ISO11148-6 | 2006/42/EC | ||||||||||||||||||||
LTC38 R44-12-LO5 | 8431061493 | 18 ft lb | 32 ft lb | 210 r/min | 8.4 lb | 593 mm | 12 mm | 82 dB(A) | ISO15744 | ISO28927-2 | <2.5 m/s² | Offset | Yes | 100 psig | Crowfoot | Yes | Yes | 93 dB(A) | 3 dB(A) | 16 l/s | 1/4 inch | M8 mm | ISO 11148-6 | 2006/42/EC | 10 mm | 3 m/s² | |||||||||||||
LTC29-2R21-13-LO5 | 8431061504 | 8 ft lb | 15 ft lb | 500 r/min | 4.4 lb | 457 mm | 13 mm | 58.5 mm | 10 mm | 71.6 mm | 93.6 mm | 108.1 mm | 44 mm | 31 mm | 14.5 mm | 80 dB(A) | ISO15744 | ISO28927-2 | <2.5 m/s² | Offset | Yes | 100 psig | Angle | Yes | Yes | 90 dB(A) | 3 dB(A) | 10 l/s | 1/4 inch | M6 mm | ISO 11148-6 | 2006/42/EC | 130.1 mm | 8 mm | 3 m/s² | ||||
LTC39-2R30-13-LO9 | 8431062051 | 13 ft lb | 22 ft lb | 440 r/min | 8.4 lb | 625 mm | 13 mm | 81 dB(A) | ISO15744 | ISO28927-2 | <2.5 m/s² | Offset | Yes | 100 psig | Crowfoot | Yes | Yes | 92 dB(A) | 3 dB(A) | 16 l/s | 1/4 inch | M8 mm | ISO 11148-6 | 2006/42/EC | 10 mm | 3 m/s² | |||||||||||||
LTC009 R12-10-LI3 | 8431061364 | 3.6 ft lb | 9 ft lb | 120 r/min | 2.9 lb | 312 mm | 10 mm | 34 mm | 15 mm | 12.5 mm | 36.7 mm | 59 mm | 35 mm | 22 mm | 10 mm | 75 dB(A) | ISO15744 | ISO28927-2 | <2.5 m/s² | In-Line | Yes | 100 psi | Angle | Yes | Yes | 3 dB(A) | ISO 11148-6 | 2006/42/EC | |||||||||||
LTO28 R12-10-LI3 | 8431061244 | 4 ft lb | 8 ft lb | 420 r/min | 4.4 lb | 396 mm | 10 mm | 32 mm | 10 mm | 13 mm | 27.3 mm | 25.4 mm | 33.5 mm | 31 mm | 9.8 mm | 76 dB(A) | ISO15744 | ISO28927-2 | <2.5 m/s² | Yes | 100 psi | Angle | Yes | Yes | 3 dB(A) | ISO 11148-6 | 2006/42/EC | 7 mm | In-Line | ||||||||||
LTC009 R13-10-LI3 | 8431061601 | 4 ft lb | 9 ft lb | 127 r/min | 4 lb | 312 mm | 10 mm | 34 mm | 15 mm | 12.5 mm | 46.7 mm | 59.2 mm | 35 mm | 22 mm | 10 mm | 76 dB(A) | ISO15744 | ISO28927-2 | <2.5 m/s² | In-Line | Yes | 100 psi | Angle | Yes | Yes | 3 dB(A) | ISO 11148-6 | 2006/42/EC | |||||||||||
LTC39-2R60-16-LO3 | 8431061514 | 25 ft lb | 44 ft lb | 305 r/min | 6.7 lb | 541 mm | 16 mm | 91 mm | 24 mm | 27 mm | 51 mm | 66 mm | 48 mm | 30 mm | 15 mm | 81 dB(A) | ISO15744 | ISO28927-2 | <2.5 m/s² | Offset | Yes | 100 psig | Angle | Yes | Yes | 92 dB(A) | 3 dB(A) | 16 l/s | 1/4 inch | M10 mm | ISO 11148-6 | 2006/42/EC | 91.5 mm | 10 mm | 3 m/s² | ||||
LTC39-2R44-13E10-LO3 | 8431061988 | 17 ft lb | 32 ft lb | 430 r/min | 6 lb | 470 mm | 13 mm | 81 dB(A) | ISO15744 | ISO28927-2 | <2.5 m/s² | Offset | Yes | 100 psig | Angle | Yes | Yes | 92 dB(A) | 3 dB(A) | 16 l/s | 1/4 inch | M8 mm | ISO 11148-6 | 2006/42/EC | 10 mm | 3 m/s² | |||||||||||||
LTC39-2R28-13E10-LO4 | 8431062082 | 10 ft lb | 20 ft lb | 700 r/min | 4.85 lb | 475 mm | 13 mm | 81 dB(A) | ISO15744 | ISO28927-2 | <2.5 m/s² | Offset | Yes | 100 psig | Angle | Yes | Yes | 92 dB(A) | 3 dB(A) | 16 l/s | 1/4 inch | M8 mm | ISO 11148-6 | 2006/42/EC | 10 mm | 3 m/s² | |||||||||||||
LTC38 R33-13-AO3 | 8431061101 | 11.8 ft lb | 24 ft lb | 430 r/min | 5.8 lb | 487 mm | 13 mm | 60 mm | 19 mm | 32.8 mm | 52.8 mm | 68.8 mm | 40 mm | 34 mm | 16 mm | 82 dB(A) | ISO15744 | ISO28927-2 | <2.5 m/s² | Offset | Yes | 100 psig | Angle | Yes | Yes | 93 dB(A) | 3 dB(A) | 16 l/s | 1/4 inch | M8 mm | ISO 11148-6 | 2006/42/EC | 88.8 mm | 10 mm | 3 m/s² | ||||
LTC38 R34-21-LI3 | 8431061610 | 12 ft lb | 25 ft lb | 390 r/min | 8.2 lb | 578 mm | 21 mm | 46 mm | 20 mm | 16 mm | 74.5 mm | 44 mm | 64 mm | 40 mm | 20 mm | 78 dB(A) | ISO15744 | ISO28927-2 | <2.5 m/s² | In-Line | Yes | 100 psi | Angle | Yes | Yes | 3 dB(A) | ISO 11148-6 | 2006/42/EC | |||||||||||
LTO38 R18-11-LO5 | 8431062083 | 9.6 ft lb | 13.3 ft lb | 270 r/min | 8 lb | 497 mm | 11 mm | 82 dB(A) | ISO15744 | ISO28927-2 | <2.5 m/s² | Yes | 100 psig | Angle | Yes | Yes | 93 dB(A) | 3 dB(A) | ISO 11148-6 | 2006/42/EC | Offset | ||||||||||||||||||
LTC39-2R28-5/16-LO5 | 8431061934 | 13 ft lb | 21 ft lb | 530 r/min | 10.4 lb | 488 mm | 7.94 mm | 81 dB(A) | ISO15744 | ISO28927-2 | <2.5 m/s² | Offset | Yes | 100 psig | Crowfoot | Yes | Yes | 92 dB(A) | 3 dB(A) | 16 l/s | 1/4 inch | M8 mm | ISO 11148-6 | 2006/42/EC | 10 mm | 3 m/s² | |||||||||||||
LTO38 R26-17-LI3 | 8431061254 | 14 ft lb | 26 ft lb | 200 r/min | 7.1 lb | 547 mm | 17 mm | 46 mm | 12 mm | 20 mm | 60.3 mm | 38.8 mm | 45 mm | 59 mm | 20.1 mm | 82 dB(A) | ISO15744 | ISO28927-2 | <2.5 m/s² | Yes | 100 psi | Angle | Yes | Yes | 93 dB(A) | 3 dB(A) | ISO 11148-6 | 2006/42/EC | 16 mm | In-Line | |||||||||
LTO28 R6-13-LI3 | 8431062002 | 1.5 ft lb | 4.4 ft lb | 827 r/min | 4.4 lb | 0 mm | 76 dB(A) | ISO15744 | ISO28927-2 | <2.5 m/s² | Yes | 0 psig | Straight | Yes | Yes | 0 dB(A) | 3 dB(A) | ISO 11148-6 | 2006/42/EC | In-Line | |||||||||||||||||||
LTC39-2R18-10-LO5 | 8431062073 | 8 ft lb | 15 ft lb | 870 r/min | 4.1 lb | 452 mm | 10 mm | 81 dB(A) | ISO15744 | ISO28927-2 | <2.5 m/s² | Offset | Yes | 100 psig | Crowfoot | Yes | Yes | 92 dB(A) | 3 dB(A) | 16 l/s | 1/4 inch | M6 mm | ISO 11148-6 | 2006/42/EC | 10 mm | 3 m/s² | |||||||||||||
LTC39-2 R38-13-LO3 | 8431061341 | 12 ft lb | 28 ft lb | 540 r/min | 5.6 lb | 450 mm | 13 mm | 81 dB(A) | ISO15744 | ISO28927-2 | <2.5 m/s² | Offset | Yes | 100 psig | Crowfoot | Yes | Yes | 92 dB(A) | 3 dB(A) | 16 l/s | 1/4 inch | M8 mm | ISO 11148-6 | 2006/42/EC | 10 mm | 3 m/s² | |||||||||||||
LTC48 R65-SF15E5-LI3 | 8431062091 | 22 ft lb | 48 ft lb | 220 r/min | 10 lb | 700 mm | 82 dB(A) | ISO15744 | ISO28927-2 | <2.5 m/s² | In-line 8-43-24 | Yes | 100 psig | Crowfoot | Yes | Yes | 93 dB(A) | 3 dB(A) | 28 l/s | 1/2 inch | M10 mm | ISO 11148-6 | 2006/42/EC | 12.5 mm | 3 m/s² | ||||||||||||||
LTO38 R40 | 8431053632 | 10 ft lb | 29 ft lb | 200 r/min | 3.3 lb | 354 mm | 82 dB(A) | ISO15744 | ISO28927-2 | <2.5 m/s² | Yes | 100 psig | Straight | Yes | Yes | 93 dB(A) | 3 dB(A) | ISO 11148-6 | 2006/42/EC | In-Line | |||||||||||||||||||
LTO 009R07-13-LO5 | 8431062081 | 2.2 ft lb | 5.2 ft lb | 130 r/min | 2.2 lb | 323 mm | 75 dB(A) | ISO15744 | ISO28927-2 | <2.5 m/s² | Yes | 100 psi | Angle | Yes | Yes | 96 dB(A) | 3 dB(A) | ISO 11148-6 | 2006/42/EC | Offset | |||||||||||||||||||
LTC29-2R21-T8E14-LO5 | 8431061552 | 8 ft lb | 15 ft lb | 500 r/min | 4.4 lb | 457 mm | 14 mm | 58.5 mm | 10 mm | 71.6 mm | 93.6 mm | 108.1 mm | 44 mm | 31 mm | 14.5 mm | 80 dB(A) | ISO15744 | ISO28927-2 | <2.5 m/s² | Offset | Yes | 100 psig | Angle | Yes | Yes | 90 dB(A) | 3 dB(A) | 10 l/s | 1/4 inch | M6 mm | ISO 11148-6 | 2006/42/EC | 130.1 mm | 8 mm | 3 m/s² | ||||
LTC39-2 R28-12E5-LO5 | 8431062111 | 10 ft lb | 21 ft lb | 550 r/min | 5.5 lb | 490 mm | 12 mm | 81 dB(A) | ISO15744 | ISO28927-2 | <2.5 m/s² | Offset | Yes | 100 psig | Crowfoot | Yes | Yes | 92 dB(A) | 3 dB(A) | 16 l/s | 1/4 inch | M8 mm | ISO 11148-6 | 2006/42/EC | 10 mm | 3 m/s² | |||||||||||||
LTC48 R96-18-LO3 | 8431061521 | 41 ft lb | 71 ft lb | 210 r/min | 10.4 lb | 651 mm | 18 mm | 99 mm | 32 mm | 32 mm | 63.2 mm | 82.2 mm | 62.5 mm | 38 mm | 19 mm | 84 dB(A) | ISO15744 | ISO28927-2 | <2.5 m/s² | Offset | Yes | 100 psig | Angle | Yes | Yes | 95 dB(A) | 3 dB(A) | 28 l/s | 1/2 inch | M12 mm | ISO 11148-6 | 2006/42/EC | 113.5 mm | 12.5 mm | 3 m/s² | ||||
LTC39-2R65-13E15-LO3 | 8431062012 | 25 ft lb | 48 ft lb | 305 r/min | 6.6 lb | 560 mm | 13 mm | 81 dB(A) | ISO15744 | ISO28927-2 | <2.5 m/s² | Offset | Yes | 100 psig | Crowfoot | Yes | Yes | 92 dB(A) | 3 dB(A) | 16 l/s | 1/4 inch | M10 mm | ISO 11148-6 | 2006/42/EC | 10 mm | 3 m/s² | |||||||||||||
LTO38 R43-10 | 8431053003 | 12 ft lb | 32 ft lb | 280 r/min | 4.4 lb | 454 mm | 82 dB(A) | ISO15744 | ISO28927-2 | <2.5 m/s² | Yes | 100 psig | Angle | Yes | Yes | 93 dB(A) | 3 dB(A) | ISO 11148-6 | 2006/42/EC | ||||||||||||||||||||
LTO38 R40-16-LI3 | 8431062071 | 15 ft lb | 30 ft lb | 625 r/min | 5.5 lb | 0 mm | 82 dB(A) | ISO15744 | ISO28927-2 | <2.5 m/s² | Yes | 0 psig | Crowfoot | Yes | Yes | 93 dB(A) | 3 dB(A) | ISO 11148-6 | 2006/42/EC | In-Line | |||||||||||||||||||
LTC48 R80-21-LI3 | 8431061612 | 37 ft lb | 59 ft lb | 250 r/min | 8.9 lb | 578 mm | 21 mm | 46 mm | 20 mm | 16 mm | 74.5 mm | 84 mm | 64 mm | 40 mm | 20 mm | 78 dB(A) | ISO15744 | ISO28927-2 | <2.5 m/s² | In-Line | Yes | 100 psi | Angle | Yes | Yes | 3 dB(A) | ISO 11148-6 | 2006/42/EC | |||||||||||
LTC38 R34-13-LI3 | 8431062107 | 12 ft lb | 25 ft lb | 390 r/min | 8.2 lb | 578 mm | 13 mm | 46 mm | 20 mm | 16 mm | 74.5 mm | 44 mm | 64 mm | 40 mm | 20 mm | 78 dB(A) | ISO15744 | ISO28927-2 | <2.5 m/s² | In-Line | Yes | 100 psig | Crowfoot | Yes | Yes | 3 dB(A) | ISO 11148-6 | 2006/42/EC | |||||||||||
LTC009 R08-10-LI3 | 8431061372 | 2.9 ft lb | 6 ft lb | 210 r/min | 2.9 lb | 312 mm | 10 mm | 34 mm | 10 mm | 13.5 mm | 37 mm | 41 mm | 35 mm | 22 mm | 10 mm | 75 dB(A) | ISO15744 | ISO28927-2 | <2.5 m/s² | In-Line | Yes | 100 psi | Angle | Yes | Yes | 3 dB(A) | ISO 11148-6 | 2006/42/EC | |||||||||||
LTC009 R07-10-LO3 | 8431061494 | 2.2 ft lb | 5 ft lb | 250 r/min | 3.6 lb | 304 mm | 10 mm | 59.5 mm | 10 mm | 14.55 mm | 32.8 mm | 42.8 mm | 36.5 mm | 22 mm | 10 mm | 75 dB(A) | ISO15744 | ISO28927-2 | <2.5 m/s² | Offset | Yes | 100 psig | Angle | Yes | Yes | 86 dB(A) | 3 dB(A) | 6 l/s | 1/4 inch | M5 mm | ISO 11148-6 | 2006/42/EC | 61.1 mm | 6 mm | 3 m/s² | ||||
LTC39-2R49-13-LO5 | 8431062048 | 18 ft lb | 36 ft lb | 360 r/min | 6 lb | 508 mm | 13 mm | 81 dB(A) | ISO15744 | ISO28927-2 | <2.5 m/s² | Offset | Yes | 100 psig | Angle | Yes | Yes | 92 dB(A) | 3 dB(A) | 16 l/s | 1/4 inch | M10 mm | ISO 11148-6 | 2006/42/EC | 10 mm | 3 m/s² | |||||||||||||
LTC48 R56-17-AO3 | 8431061106 | 18 ft lb | 41 ft lb | 400 r/min | 8.7 lb | 619 mm | 17 mm | 66 mm | 19 mm | 45.1 mm | 67.6 mm | 87.2 mm | 45 mm | 39.2 mm | 19.5 mm | 84 dB(A) | ISO15744 | ISO28927-2 | <2.5 m/s² | Offset | Yes | 100 psig | Angle | Yes | Yes | 95 dB(A) | 3 dB(A) | 28 l/s | 1/2 inch | M10 mm | ISO 11148-6 | 2006/42/EC | 109.7 mm | 12.5 mm | 3 m/s² | ||||
LTC28 R22-12-LI3 | 8431061608 | 8 ft lb | 16 ft lb | 345 r/min | 4 lb | 433 mm | 12 mm | 34 mm | 15 mm | 12.5 mm | 45.5 mm | 71 mm | 35 mm | 30 mm | 13 mm | 76 dB(A) | ISO15744 | ISO28927-2 | <2.5 m/s² | In-Line | Yes | 100 psi | Crowfoot | Yes | Yes | 3 dB(A) | ISO 11148-6 | 2006/42/EC | |||||||||||
LTO38 R43-14-LI3 | 8431061710 | 10 ft lb | 31 ft lb | 220 r/min | 7.1 lb | 522 mm | 14 mm | 46 mm | 18 mm | 17 mm | 41 mm | 38.5 mm | 45 mm | 50 mm | 15 mm | 82 dB(A) | ISO15744 | ISO28927-2 | <2.5 m/s² | Yes | 100 psi | Angle | Yes | Yes | 93 dB(A) | 3 dB(A) | ISO 11148-6 | 2006/42/EC | 12 mm | In-Line | |||||||||
LTO38 R35-12-LI3 | 8431061709 | 10 ft lb | 25 ft lb | 220 r/min | 6.4 lb | 519 mm | 12 mm | 43 mm | 11 mm | 17.5 mm | 43.7 mm | 29.3 mm | 40 mm | 50 mm | 15 mm | 82 dB(A) | ISO15744 | ISO28927-2 | <2.5 m/s² | Yes | 100 psi | Angle | Yes | Yes | 93 dB(A) | 3 dB(A) | ISO 11148-6 | 2006/42/EC | 10.4 mm | In-Line | |||||||||
LTO38 R26-13-LI3 | 8431061250 | 11 ft lb | 22 ft lb | 220 r/min | 6.7 lb | 536 mm | 13 mm | 46 mm | 11 mm | 20.8 mm | 52 mm | 47.3 mm | 45 mm | 55 mm | 17.2 mm | 82 dB(A) | ISO15744 | ISO28927-2 | <2.5 m/s² | Yes | 100 psi | Angle | Yes | Yes | 93 dB(A) | 3 dB(A) | ISO 11148-6 | 2006/42/EC | 12.5 mm | In-Line | |||||||||
LTC39-2R50-13SFD-LI5 | 8431062105 | 16 ft lb | 44 ft lb | 240 r/min | 8.8 lb | 570 mm | 81 dB(A) | ISO15744 | ISO28927-2 | <2.5 m/s² | In-Line | Yes | 100 psig | Angle | Yes | Yes | 92 dB(A) | 3 dB(A) | 16 l/s | 1/4 inch | ISO 11148-6 | 2006/42/EC | 10 mm | 60 Nm | 22 Nm | ||||||||||||||
LTC38 R28-12-LI3 | 8431061609 | 10 ft lb | 20 ft lb | 470 r/min | 4 lb | 493 mm | 12 mm | 34 mm | 15 mm | 12.5 mm | 45.5 mm | 71 mm | 35 mm | 30 mm | 13 mm | 78 dB(A) | ISO15744 | ISO28927-2 | <2.5 m/s² | In-Line | Yes | 100 psi | Angle | Yes | Yes | 3 dB(A) | ISO 11148-6 | 2006/42/EC | |||||||||||
LTC29-2R11-SQ14-LO5 | 8431062099 | 4.4 ft lb | 8.1 ft lb | 850 r/min | 4.4 lb | 415 mm | 14 mm | 80 dB(A) | ISO15744 | ISO28927-2 | <2.5 m/s² | Offset | Yes | 100 psig | Crowfoot | Yes | Yes | 90 dB(A) | 3 dB(A) | 10 l/s | 1/4 inch | M5 mm | ISO 11148-6 | 2006/42/EC | 8 mm | 3 m/s² | |||||||||||||
LTO28 R15-10-LI3 | 8431061246 | 4 ft lb | 11 ft lb | 400 r/min | 4.4 lb | 397 mm | 10 mm | 32 mm | 12 mm | 11 mm | 27.9 mm | 26.1 mm | 33.5 mm | 32 mm | 10.3 mm | 76 dB(A) | ISO15744 | ISO28927-2 | <2.5 m/s² | Yes | 100 psi | Angle | Yes | Yes | 3 dB(A) | ISO 11148-6 | 2006/42/EC | 8 mm | In-Line | ||||||||||
LTO38 R32-10-LI4 | 8431061338 | 15 ft lb | 30 ft lb | 220 r/min | 7.1 lb | 494 mm | 82 dB(A) | ISO15744 | ISO28927-2 | <2.5 m/s² | Yes | 100 psi | Crowfoot | Yes | Yes | 93 dB(A) | 3 dB(A) | ISO 11148-6 | 2006/42/EC | In-Line | |||||||||||||||||||
LTC28 R18-10-LI3 | 8431061602 | 7 ft lb | 13 ft lb | 386 r/min | 4 lb | 421 mm | 10 mm | 34 mm | 15 mm | 12.5 mm | 36.7 mm | 59.2 mm | 35 mm | 22 mm | 10 mm | 76 dB(A) | ISO15744 | ISO28927-2 | <2.5 m/s² | In-Line | Yes | 100 psi | Angle | Yes | Yes | 3 dB(A) | ISO 11148-6 | 2006/42/EC | |||||||||||
LTO28 R19-10-LI3 | 8431061707 | 6 ft lb | 14 ft lb | 350 r/min | 4.2 lb | 402 mm | 10 mm | 34 mm | 14 mm | 13 mm | 31.9 mm | 29.7 mm | 35 mm | 38 mm | 11.2 mm | 82 dB(A) | ISO15744 | ISO28927-2 | <2.5 m/s² | Yes | 100 psi | Angle | Yes | Yes | 93 dB(A) | 3 dB(A) | ISO 11148-6 | 2006/42/EC | 8 mm | In-Line | |||||||||
LTC009 R14-10-LI3 | 8431061356 | 3.6 ft lb | 10 ft lb | 175 r/min | 3.3 lb | 332 mm | 10 mm | 34 mm | 10 mm | 15 mm | 52 mm | 54.3 mm | 35 mm | 31 mm | 14.5 mm | 75 dB(A) | ISO15744 | ISO28927-2 | <2.5 m/s² | In-Line | Yes | Angle | Yes | Yes | 3 dB(A) | ISO 11148-6 | 2006/42/EC | ||||||||||||
LTC39-2R60-13-LO5 | 8431062033 | 22 ft lb | 44 ft lb | 305 r/min | 7.3 lb | 590 mm | 13 mm | 81 dB(A) | ISO15744 | ISO28927-2 | <2.5 m/s² | Offset | Yes | 100 psig | Crowfoot | Yes | Yes | 92 dB(A) | 3 dB(A) | 16 l/s | 1/4 inch | M10 mm | ISO 11148-6 | 2006/42/EC | 10 mm | 3 m/s² | |||||||||||||
LTC39-2R23-14-LO5 | 8431061971 | 7 ft lb | 17 ft lb | 530 r/min | 5.5 lb | 515 mm | 14 mm | 81 dB(A) | ISO15744 | ISO28927-2 | <2.5 m/s² | Offset | Yes | 100 psig | Angle | Yes | Yes | 92 dB(A) | 3 dB(A) | 16 l/s | 1/4 inch | M6 mm | ISO 11148-6 | 2006/42/EC | 10 mm | 3 m/s² | |||||||||||||
LTC39-2R28-12-LO5 | 8431061508 | 13 ft lb | 21 ft lb | 560 r/min | 5.6 lb | 488 mm | 12 mm | 69.5 mm | 15 mm | 62 mm | 84 mm | 97 mm | 44 mm | 30 mm | 13 mm | 81 dB(A) | ISO15744 | ISO28927-2 | <2.5 m/s² | Offset | Yes | 100 psig | Crowfoot | Yes | Yes | 92 dB(A) | 3 dB(A) | 16 l/s | 1/4 inch | M8 mm | ISO 11148-6 | 2006/42/EC | 119 mm | 10 mm | 3 m/s² | ||||
LTO38 R40-17-LO3 | 8431061911 | 16 ft lb | 30 ft lb | 200 r/min | 6.6 lb | 473 mm | 17 mm | 82 dB(A) | ISO15744 | ISO28927-2 | <2.5 m/s² | Yes | 100 psig | Crowfoot | Yes | Yes | 93 dB(A) | 3 dB(A) | ISO 11148-6 | 2006/42/EC | Offset | ||||||||||||||||||
LTC48 R105-24-LI3 | 8431062054 | 37 ft lb | 77 ft lb | 162 r/min | 11.2 lb | 651 mm | 84 dB(A) | ISO15744 | ISO28927-2 | <2.5 m/s² | In-Line | Yes | 100 psi | Crowfoot | Yes | Yes | 95 dB(A) | 3 dB(A) | ISO 11148-6 | 2006/42/EC | |||||||||||||||||||
LTC39-2R16-14SFE12-LO5 | 8433232390 | 6.6 ft lb | 11.8 ft lb | 870 r/min | 5.5 lb | 477 mm | 14 mm | 81 dB(A) | ISO15744 | ISO28927-2 | <2.5 m/s² | Offset | Yes | 100 psig | Crowfoot | Yes | Yes | 92 dB(A) | 3 dB(A) | 16 l/s | 1/4 inch | M6 mm | ISO 11148-6 | 2006/42/EC | 10 mm | 3 m/s² | |||||||||||||
LTC39-2R50-15E8-LO4 | 8431062085 | 22 ft lb | 37 ft lb | 300 r/min | 7.3 lb | 575 mm | 15 mm | 81 dB(A) | ISO15744 | ISO28927-2 | <2.5 m/s² | Offset | Yes | 100 psig | Crowfoot | Yes | Yes | 92 dB(A) | 3 dB(A) | 16 l/s | 1/4 inch | M10 mm | ISO 11148-6 | 2006/42/EC | 10 mm | 3 m/s² | |||||||||||||
LTO28 R17-13-LI3 | 8431061248 | 6 ft lb | 13 ft lb | 350 r/min | 4.2 lb | 415 mm | 13 mm | 34 mm | 11 mm | 14.5 mm | 36.3 mm | 32.3 mm | 35 mm | 38 mm | 12.4 mm | 76 dB(A) | ISO15744 | ISO28927-2 | <2.5 m/s² | Yes | 100 psi | Angle | Yes | Yes | 3 dB(A) | ISO 11148-6 | 2006/42/EC | 8.5 mm | In-Line | ||||||||||
LTC48 R135-22-LI3 | 8431061615 | 77 ft lb | 100 ft lb | 90 r/min | 10.2 lb | 651 mm | 22 mm | 46 mm | 33 mm | 14 mm | 77.5 mm | 84 mm | 64 mm | 40 mm | 20 mm | 84 dB(A) | ISO15744 | ISO28927-2 | <2.5 m/s² | In-Line | 100 psi | Angle | Yes | Yes | 95 dB(A) | 3 dB(A) | ISO 11148-6 | 2006/42/EC | |||||||||||
LTO28 R12-12-LO5 | 8431061805 | 4.4 ft lb | 9 ft lb | 470 r/min | 4.4 lb | 402 mm | 12 mm | 66.5 mm | 11 mm | 51 mm | 73 mm | 84.9 mm | 44 mm | 11.9 mm | 76 dB(A) | ISO15744 | ISO28927-2 | <2.5 m/s² | Yes | 100 psi | Angle | Yes | Yes | 3 dB(A) | ISO 11148-6 | 2006/42/EC | 106.9 mm | 8 mm | Offset | ||||||||||
